TOP > About Us > Corporate Data > Stock Information
As of March 31, 2022
Number of shares per unit | 100 shares |
---|---|
Total number of shares issued by the company | 56,000,000 shares |
Aggregate number of shares issued | 14,084,845 shares |
Number of shareholders | 6,387 |
As of March 31, 2022
Shareholder | Shares held (thousand shares) | Investment ratio (%) |
---|---|---|
THE MASTER TRUST BANK OF JAPAN, Ltd. (Trust Account) | 1,480 | 12.61 |
Custody Bank of Japan, Ltd. | 834 | 7.11 |
Nippon Life Insurance Company | 444 | 3.78 |
BNP PARIBAS SECURITIES SERVICES LUXEMBOURG/JASDEC/JANUS HENDERSON HORIZON FUND | 441 | 3.76 |
Sumitomo Mitsui Trust Bank, Ltd. | 372 | 3.17 |
The Bank of Mitsubishi UFJ, Ltd. | 360 | 3.06 |
Sumitomo Mitsui Banking Corporation | 352 | 3.00 |
Nomura Securities Co., Ltd. | 329 | 2.80 |
Denki Kogyo Client Stock Ownership | 325 | 2.77 |
OASIS JAPAN STRATEGIC FUND LTD.-CLIENT ACCOUNT | 308 | 2.62 |
As of March 31, 2022
The activities of the Telecommunication Division.
The activities of the Radio Frequency Division.